MEN’S/UNISEX APPAREL SIZES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST IN INCHES | 35" - 37" | 37"- 39" | 39 "- 41" | 41" - 43" | 43" - 45" | 45" - 48" |
WAIST IN INCHES | 27" - 29" | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 40" |
HIPS IN INCHES | 35" - 37" | 37" - 39" | 39" - 41" |
41" - 43" |
43" - 45" | 45" - 48" |
WOMEN'S APPAREL SIZES | XS | S | M | L | XL | XXL |
CHEST IN INCHES | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
WAIST IN INCHES | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" |
HIPS IN INCHES | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" |
43" - 45" |