RANKINGS QUARTER

Country | Cost | Timing (days) | |
---|---|---|---|
Germany | €3,00 | 2 | 2 |
France | €3,00 | 2 | 2 |
Netherlands | €3,00 | 2 | 2 |
Italy | €4,75 | 5 - 7 | 5 - 7 |
Spain | €3,75 | 4 - 6 | 4 - 6 |
Belgium | €3,75 | 4 - 6 | 4 - 6 |
Ireland | €4,75 | 5 - 10 | 5 - 10 |
Austria | €3,75 | 4 - 6 | 4 - 6 |
Switzerland | €5,50 | 5 - 10 | 5 - 10 |
Portugal | €3,75 | 4 - 6 | 4 - 6 |
Norway | €5,50 | 5 - 10 | 5 - 10 |
Greece | €3,75 | 4 - 6 | 4 - 6 |
Denmark | €4,75 | 5 - 7 | 5 - 7 |
Sweden | €4,75 | 5 - 7 | 5 - 7 |
Monaco | €4,75 | 4 - 6 | 4 - 6 |
Russia | €5,50 | 5 - 10 | 5 - 10 |
Country not listed? Check our shipping information page for timings and costs.
DESCRIPTION
Rankings QTR features traction control and quick wick moisture management to enhance your experience on the golf course. Additional arch band elastic and thicker cushion give each sock in this collection a tighter feel with compression benefits. You'll instantly feel your game improve.
FEATURES
- 80/20 Moisture Wicking Fibers
- Advanced Moisture Management
- Breathable Performance Mesh
- Anatomical Cushioning
- Seamless Toe Closure
- FEEL360 ™ Technology
PRODUCT CARE
- Machine wash at 40℃
- Avoid bleaching or ironing
- Socks will last longer if you keep them out of the dryer
- 69% Nylon, 22% Polyester, 5% Combed Cotton, 3% Elastic, 1% Elastane
